The following channels are unencrypted and can be tuned and recorded using firewire. The sacramento area likely has similar configurations
Firewire is active on most / all the boxes I've ever got from comcast.
- Code: Select all
sourceid xmltvid channum callsign name
1 22215 2 GOAC002 Government Access - GOAC0
1 22230 17 GOAC017 Government Access - GOAC0
1 22132 18 EDAC018 Educational Access - EDAC01
1 11187 22 WEATH The Weather Channel
1 24569 30 TRUTVP truTV (Pacific)
1 12444 31 ESPN2 ESPN2
1 10179 32 ESPN ESPN
1 15952 33 NBCSN NBCSN
1 44917 34 CSNCA Comcast SportsNet California
1 14899 35 GOLF The Golf Channel
1 11109 36 CSNBA Comcast SportsNet Bay Area
1 16300 37 MSNBC MSNBC
1 10139 38 CNBC CNBC
1 16374 39 FNC Fox News Channel
1 10142 40 CNN Cable News Network
1 10145 41 HLN HLN
1 14755 42 BLOOM Bloomberg Business Television
1 34240 43 TBSP Turner Broadcasting System (P
1 18510 44 TNTP Turner Network TV (Pacific)
1 11208 45 USAP USA Network (Pacific)
1 10919 46 LIFEP Lifetime (Pacific)
1 44382 47 GSNP GSN (Pacific)
1 44382 47 GSNP GSN (Pacific)
1 12499 48 FREFRMP Freeform (Pacific)
1 18151 49 TOONP Cartoon Network (Pacific)
1 11007 50 NIKP Nickelodeon (Pacific)
1 12510 51 DISNP Disney Channel (Pacific)
1 26046 52 TVLANDP TV Land (Pacific)
1 50001 53 APLP Animal Planet (Pacific)
1 24533 54 SYFYP Syfy (Pacific)
1 10150 55 COMEDYP Comedy Central (Pacific)
1 17561 56 EP E! Entertainment Television (P
1 14753 57 FXP FX (Pacific)
1 19002 58 SPIKEP Spike TV (Pacific)
1 35371 59 ESQP Esquire (Pacific)
1 33648 60 FOODP Food Network (Pacific)
1 34215 61 HGTVP Home & Garden Television (Pa
1 19543 62 TLCP The Learning Channel (Pacific
1 12500 63 DSCP The Discovery Channel (Pacifi
1 21762 64 HISTP History (Pacific)
1 50000 65 TRAVP The Travel Channel (Pacific)
1 31556 66 AMCP AMC (Pacific)
1 18350 67 GALAP Galavision Cable Network (Pac
1 31555 68 BRAVOP Bravo (Pacific)
1 21760 69 AETVP A&E Network (Pacific)
1 10987 70 MTVP MTV - Music Television (Pacific
1 16376 71 VH1P VH1 (Pacific)
1 21744 73 OXYGENP Oxygen (Pacific)
1 21744 73 OXYGENP Oxygen (Pacific)
1 10270 85 HSN2 HSN2
1 10161 95 CSPAN CSPAN
1 10162 96 CSPAN2 CSPAN2
1 97450 104 CHNC Comcast Hometown Network C
1 55537 105 CSNBP2 Comcast SportsNet Bay Area
1 15223 108 CALCHAN California Channel
1 43377 111 POPP POP (Pacific)
1 47540 119 SPROUT Sprout
1 77996 120 NICJRP Nick Jr (Pacific)
1 16618 121 DFC Discovery Family Channel
1 18793 122 DXDP Disney XD (Pacific)
1 75003 123 DJCHP Disney Junior US (Pacific)
1 11006 124 NIK Nickelodeon
1 50338 125 BABY1 BabyFirst TV
1 30420 126 NIKTON Nicktoons Network
1 58649 130 FBN Fox Business
1 48129 135 MTV2P MTV2 West
1 83097 138 RVLT REVOLT
1 84172 139 ELREY El Rey Network
1 46947 146 LOGOP LOGO (Pacific)
1 15295 149 MPLEX MoviePlex
1 52199 150 REELZ ReelzChannel
1 66804 159 NGWILD National Geographic Wild
1 18339 162 BBCAP BBC America (Pacific)
1 14948 164 EVINE EVINE Live
1 36844 167 BBCWLD BBC World News
1 34710 180 NFLNET NFL NETWORK
1 19933 186 HALLP Hallmark Channel (Pacific)
1 96238 195 KOVRCAB KOVR-DT2 (SD Feed)
1 16617 201 DEST Destination America
1 30156 203 COOK Cooking Channel
1 18544 204 DIY Do-It-Yourself Network
1 59036 215 TNCK Teen Nick
1 95746 220 OWNPA Oprah Winfrey Network (Pacifi
1 16125 222 DLC Discovery Life Channel
1 11066 223 INSP INSP
1 14767 230 TBN Trinity Broadcasting Network
1 10183 233 EWTN Eternal Word Television Netwo
1 15807 270 OVATION Ovation TV
1 16615 271 ID Investigation Discovery
1 16616 272 SCIENCE Science
1 71595 273 NGCP National Geographic Channel (
1 18284 274 AHC American Heroes Channel
1 92371 275 FYIP FYI (Pacific)
1 92374 276 H2P H2 (Pacific)
1 35360 371 KXTVDT2 KXTVDT2 (KXTV-DT2)
1 30815 374 KCRADT2 KCRADT2 (KCRA-DT2)
1 63012 376 KQCADT2 KQCADT2 (KQCA-DT2)
1 93860 377 KQCADT3 KQCADT3 (KQCA-DT3)
1 35423 380 KOVRDT2 KOVRDT2 (KOVR-DT2)
1 35447 382 KTXLDT2 KTXLDT2 (KTXL-DT2)
1 91360 383 KTXLDT3 KTXLDT3 (KTXL-DT3)
1 35377 386 KVIEDT2 KVIEDT2 (KVIE-DT2)
1 43893 387 KVIEDT4 KVIEDT4 (KVIE-DT4)
1 35916 388 KVIEDT3 KVIEDT3 (KVIE-DT3)
1 73746 396 KSAOLD KSAOLD (KSAO-LD)
1 32977 397 KSTVLP KSTVLP (KSTV-LP)
1 15006 398 KBTV KBTV
1 82570 401 FXXP FXX (Pacific)
1 16485 402 ESPNEWS ESPNEWS
1 33930 405 SPRTMAN The Sportsman Channel
1 14776 406 OUTD Outdoor Channel
1 82541 408 FS1 Fox Sports 1
1 21345 409 TVG TV Games Network
1 62079 412 MLBN MLB Network
1 16365 418 CBSSN CBS Sports Network
1 58570 419 NHLNET NHL Network
1 45654 420 ESPNU ESPNU
1 89535 432 SEC SEC Network
1 76370 433 PAC12BA Pac-12 Bay Area
1 32281 439 NBATV NBA TV
1 32281 439 NBATV NBA TV
1 18717 471 CMTMUS CMT Music
1 30418 472 MTVHIT MTV Hits (U.S.)
1 59054 473 VH1CLP VH1 Classic (Pacific)
1 14897 474 CTRC Centric
1 61483 476 FUSEP Fuse (Pacific)
1 18262 477 FM FM
1 76126 480 ASPRE ASPiRE
1 44940 482 UP UP
1 35513 483 TVONE TV ONE
1 16062 484 GAC Great American Country
1 66394 500 HMMP Hallmark Movies & Mysteries (
1 12852 501 TCM Turner Classic Movies
1 54292 502 WEP WE tv (Pacific)
1 14873 503 IFC IFC
1 19192 504 LMNP Lifetime Movie Network (Pacifi
1 16402 505 SUNDANP SundanceTV (Pacific)
1 14988 506 FXM FXM
1 17125 518 ENCORP Encore (Pacific)
1 25509 704 KQCADT KQCADT (KQCA-DT)
1 34150 705 KUVSDT KUVSDT (KUVS-DT)
1 34197 706 KVIEDT KVIEDT (KVIE-DT)
1 46555 709 KSPXDT KSPXDT (KSPX-DT)
1 52309 711 KTFKDT KTFKDT (KTFK-DT)
1 43352 712 KMAXDT KMAXDT (KMAX-DT)
1 21214 713 KOVRDT KOVRDT (KOVR-DT)
1 72479 714 KCSOLD2 KCSOLD2 (KCSO-LD2)
1 63138 720 CSNBD Comcast SportsNet Bay Area
1 65947 721 CSNCD2A Comcast SportsNet California
1 61854 722 GOLFHD The Golf Channel HD
1 45507 725 ESPN2HD ESPN2 HD
1 59976 726 ESPNWHD ESPNEWS HD
1 45526 727 NBATVHD NBA TV HDTV
1 58690 728 NHLHD NHL Network HD
1 62081 729 MLBHD MLB Network HD
1 45399 730 NFLHD NFL Network HD
1 45399 730 NFLHD NFL Network HD
1 82547 731 FS1HD Fox Sports 1 HD
1 67890 735 TBSHDP TBS HD (Pacific)
1 65626 736 SYFYHDP Syfy HD (Pacific)
1 58780 762 CNBCHD CNBC HD
1 71799 764 BLOOMHD Bloomberg HD
1 64549 774 HLNHD HLN HD
1 58812 776 WEATHHD The Weather Channel HD
1 64673 777 BETHDP BET HD (Pacific)
1 80803 780 CSNBPHD Comcast SportsNet Bay Area
1 60696 788 ESPNUHD ESPN University HD
1 67749 813 DFCHD Discovery Family Channel HD
1 70388 820 OWNHD Oprah Winfrey Network HD
1 90210 822 GSNPHD GSN HD (Pacific)
1 76377 823 P12BAHD Pac-12 Bay Area HD